EVALUATION AND DRIVING MECHANISM ANALYSIS ON THREE SATURATED OIL RESERVOIRS BY USING PETROLEUM EXPERTS SOFTWARE (MBAL)
dc.contributor.author | بن نيران, عبدالعزيز | |
dc.date.accessioned | 2018-08-08T09:51:06Z | |
dc.date.available | 2018-08-08T09:51:06Z | |
dc.date.issued | 2018-01-01 | |
dc.identifier.uri | http://dspace.idpsebhau.edu.ly//handle/1/1034 | |
dc.title | EVALUATION AND DRIVING MECHANISM ANALYSIS ON THREE SATURATED OIL RESERVOIRS BY USING PETROLEUM EXPERTS SOFTWARE (MBAL) | ar |
dc.type | Thesis | ar |
Files in this item
This item appears in the following Collection(s)
-
بحوث البكالوريس [38]